List of Schemes with NAV's for Tata Mutual Fund - 18 new articles
Posted On 08 January 2012 at by ONLINEMF| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Liquid |
| NAV | 1147.9061 |
| Repurchase Price | 1147.9061 |
| Sale Price | 1147.9061 |
| Date | 08-Jan-2012 |
• Email to a friend & #x2022;
Tata Liquid Retail Investment PLan - Daily
| Category | Liquid |
| NAV | 1116.8143 |
| Repurchase Price | 1116.8143 |
| Sale Price | 1116.8143 |
| Date | 08-Jan-2012 |
Tata Liquid Retail Investment Plan - Fortnightly
| Category | Liquid |
| NAV | 1147.3921 |
| Repurchase Price | 1147.3921 |
| Sale Price | 1147.3921 |
| Date | 08-Jan-2012 |
Tata Liquid Retail Investment Plan - Growth
| Category | Liquid |
| NAV | 2388.5713 |
| Repurchase Price | 2388.5713 |
| Sale Price | 2388.5713 |
| Date | 08-Jan-2012 |
Tata Liquid Super High Investment Plan - Appreciation
| Category | Liquid |
| NAV | 1938.0153 |
| Repurchase Price | 1938.0153 |
| Sale Price | 1938.0153 |
| Date | 08-Jan-2012 |
Tata Liquid Super High Investment Plan - Daily
| Category | Liquid |
| NAV | 1114.5200 |
| Repurchase Price | 1114.5200 |
| Sale Price | 1114.5200 |
| Date | 08-Jan-2012 |
Tata Liquid Super High Investment Plan - Monthly
| Category | Liquid |
| NAV | 1005.8768 |
| Repurchase Price | 1005.8768 |
| Sale Price | 1005.8768 |
| Date | 08-Jan-2012 |
Tata Liquid Super High Investment Plan - Weekly
| Category | Liquid |
| NAV | 1001.3920 |
| Repurchase Price | 1001.3920 |
| Sale Price | 1001.3920 |
| Date | 08-Jan-2012 |
Tata Liquidity Management Fund - Daily Div
| Category | Liquid |
| NAV | 1002.6089 |
| Repurchase Price | 1002.6089 |
| Sale Price | 1002.6089 |
| Date | 08-Jan-2012 |
Tata Liquidity Management Fund - Growth
| Category | Liquid |
| NAV | 1412.1560 |
| Repurchase Price | 1412.1560 |
| Sale Price | 1412.1560 |
| Date | 08-Jan-2012 |
• Email to a friend 2022;
Tata Liquidity Management Fund - Weekly Div
| Category | Liquid |
| NAV | 1006.7997 |
| Repurchase Price | 1006.7997 |
| Sale Price | 1006.7997 |
| Date | 08-Jan-2012 |
Tata Money Market Fund Institutional Plan (Dividend)
| Category | Money Market |
| NAV | 10.0152 |
| Repurchase Price | 10.0152 |
| Sale Price | 10.0152 |
| Date | 08-Jan-2012 |
Tata Money Market Fund Institutional Plan (Growth)
| Category | Money Market |
| NAV | 16.4757 |
| Repurchase Price | 16.4757 |
| Sale Price | 16.4757 |
| Date | 08-Jan-2012 |
Tata Money Market Fund Regular (Bonus / Dividend)
| Category | Money Market |
| NAV | 10.1604 |
| Repurchase Price | 10.1604 |
| Sale Price | 10.1604 |
| Date | 08-Jan-2012 |
Tata Money Market Fund Regular (Growth)
| Category | Money Market |
| NAV | 16.7107 |
| Repurchase Price | 16.7107 |
| Sale Price | 16.7107 |
| Date | 08-Jan-2012 |
• Email to a friend 2022;
More Recent Articles
Click here to safely unsubscribe from "List of Schemes with NAV's for Tata Mutual Fund." Click here to change subscription preferences, or here to subscribe • Privacy 

| Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |

